Telephone Exchange Listing:
Area Code 215
Exchange | Location Telephone Company | County | |
200 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
201 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
202 | BENSALEM, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
203 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
204 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
205 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
206 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
207 | PHILADELPHIA, PA | ||
SPRINT SPECTRUM L.P. | |||
208 | LANGHORNE, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
209 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
210 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
212 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
213 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
214 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
216 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
217 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
218 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
219 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
220 | PHILADELPHIA, PA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - PA | |||
221 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
222 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
223 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
224 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
225 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
226 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
227 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
228 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
229 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
230 | DOYLESTOWN, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
231 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
232 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
233 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
234 | GREEN LANE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
235 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
236 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
237 | FORT WASHINGTON, PA | ||
SPRINT SPECTRUM L.P. | |||
238 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
239 | PHILADELPHIA, PA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - PA | |||
240 | PHILADELPHIA, PA | ||
LEVEL 3 COMMUNICATIONS, LLC - PA | |||
241 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
242 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
243 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
244 | BENSALEM, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
245 | BENSALEM, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
246 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
247 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
248 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
249 | DUBLIN, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
250 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
251 | PHILADELPHIA, PA | ||
SPRINT SPECTRUM L.P. | |||
252 | PHILADELPHIA, PA | ||
TCG NEW JERSEY, INC. - PA | |||
253 | PHILADELPHIA, PA | ||
LEVEL 3 COMMUNICATIONS, LLC - PA | |||
254 | PHILADELPHIA, PA | ||
TCG NEW JERSEY, INC. - PA | |||
255 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
256 | HARLEYSVILLE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
257 | PERKASIE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
258 | PERKASIE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
259 | HATBORO, PA | ||
ATX TELECOMMUNICATIONS SERVICES, LTD | |||
260 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
261 | PHILADELPHIA, PA | ||
RCN TELECOM SERVICE OF PENNSYLVANIA, INC. | |||
262 | DOYLESTOWN, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
263 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
264 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
265 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
266 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
268 | PHILADELPHIA, PA | ||
TCG NEW JERSEY, INC. - PA | |||
269 | FAIRLESS HILLS, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
270 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
271 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
272 | HARLEYSVILLE, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
273 | PHILADELPHIA, PA | ||
TCG NEW JERSEY, INC. - PA | |||
274 | PHILADELPHIA, PA | ||
TCG NEW JERSEY, INC. - PA | |||
275 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
276 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
277 | PHILADELPHIA, PA | ||
TCG NEW JERSEY, INC. - PA | |||
278 | PHILADELPHIA, PA | ||
BROADVOX-CLEC, LLC - PA | |||
279 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
280 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
281 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
282 | PHILADELPHIA, PA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - PA | |||
283 | AMBLER, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
284 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
285 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
286 | PHILADELPHIA, PA | ||
ATX TELECOMMUNICATIONS SERVICES, LTD | |||
287 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
288 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
289 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
290 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
291 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
292 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
293 | HATBORO, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
294 | PHILADELPHIA, PA | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
295 | MORRISVILLE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
296 | SOUTHAMPTON, PA | ||
USA MOBILITY WIRELESS, INC. | |||
297 | CARVERSVILLE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
298 | PHILADELPHIA, PA | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
299 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
300 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
301 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
302 | LEVITTOWN, PA | ||
US LEC OF PENNSYLVANIA, INC. | |||
303 | PHILADELPHIA, PA | ||
METRO PCS, INC. | |||
304 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
305 | PHILADELPHIA, PA | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
306 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
307 | PHILADELPHIA, PA | ||
SPRINT SPECTRUM L.P. | |||
308 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
309 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
310 | MORRISVILLE, PA | ||
TELCOVE OF EASTERN PENNSYLVANIA - PA | |||
312 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
313 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
314 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
315 | PHILADELPHIA, PA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - PA | |||
316 | PHILADELPHIA, PA | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
317 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
318 | WARRINGTON, PA | ||
RCN TELECOM SERVICE OF PENNSYLVANIA, INC. | |||
319 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
320 | PHILADELPHIA, PA | ||
ATX TELECOMMUNICATIONS SERVICES, LTD | |||
321 | YARDLEY, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
322 | SOUTHAMPTON, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
323 | HATBORO, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
324 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
325 | HATBORO, PA | ||
TELCOVE OF EASTERN PENNSYLVANIA - PA | |||
326 | FORT WASHINGTON, PA | ||
RCN TELECOM SERVICE OF PENNSYLVANIA, INC. | |||
327 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
328 | HATBORO, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
329 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
330 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
331 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
332 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
333 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
334 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
335 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
336 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
337 | MORRISVILLE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
338 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
339 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
340 | DOYLESTOWN, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
341 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
342 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
343 | WARRINGTON, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
344 | PHILADELPHIA, PA | ||
TCG NEW JERSEY, INC. - PA | |||
345 | DOYLESTOWN, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
346 | PHILADELPHIA, PA | ||
TCG NEW JERSEY, INC. - PA | |||
347 | HATBORO, PA | ||
TCG NEW JERSEY, INC. - PA | |||
348 | DOYLESTOWN, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
349 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
350 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
351 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
352 | PHILADELPHIA, PA | ||
XO COMMUNICATIONS SERVICES INC - PA | |||
353 | WAYNE, PA | ||
AT&T LOCAL | |||
354 | SOUTHAMPTON, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
355 | SOUTHAMPTON, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
356 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
357 | SOUTHAMPTON, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
358 | PHILADELPHIA, PA | ||
XO COMMUNICATIONS SERVICES INC - PA | |||
359 | LANGHORNE, PA | ||
XO COMMUNICATIONS SERVICES INC - PA | |||
360 | PHILADELPHIA, PA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - PA | |||
361 | LANSDALE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
362 | LANSDALE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
363 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
364 | SOUTHAMPTON, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
365 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
366 | WILLOW GROVE, PA | ||
TELCOVE OF EASTERN PENNSYLVANIA - PA | |||
367 | PHILADELPHIA, PA | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
368 | LANSDALE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
369 | YARDLEY, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
370 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
371 | FORT WASHINGTON, PA | ||
TELCOVE OF EASTERN PENNSYLVANIA - PA | |||
372 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
373 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
374 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
375 | LANGHORNE, PA | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
376 | WYNCOTE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
377 | LEVITTOWN, PA | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
378 | LANGHORNE, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
379 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
380 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
381 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
382 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
383 | PHILADELPHIA, PA | ||
PEERLESS NETWORK OF PENNSYLVANIA, LLC - PA | |||
384 | PHILADELPHIA, PA | ||
CAVALIER TELEPHONE MID-ATLANTIC, LLC - PA | |||
385 | HATBORO, PA | ||
AT&T LOCAL | |||
386 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
387 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
388 | LANSDALE, PA | ||
USA MOBILITY WIRELESS, INC. | |||
389 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
390 | KING OF PRUSSIA, PA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - PA | |||
391 | KING OF PRUSSIA, PA | ||
INFINITE COMMUNICATION, LLC - PA | |||
392 | WILLOW GROVE, PA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - PA | |||
393 | LANSDALE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
394 | HATBORO, PA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - PA | |||
395 | WILLOW GROVE, PA | ||
NETCARRIER TELECOM, INC. - PA | |||
396 | SOUTHAMPTON, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
397 | KING OF PRUSSIA, PA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - PA | |||
398 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
399 | PHILADELPHIA, PA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - PA | |||
400 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
401 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
402 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
403 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
404 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
405 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
406 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
407 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
408 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
409 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
410 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
412 | LANSDALE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
413 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
414 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
415 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
416 | PHILADELPHIA, PA | ||
SPRINT SPECTRUM L.P. | |||
417 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
418 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
419 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
420 | PHILADELPHIA, PA | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
421 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
422 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
423 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
424 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
425 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
426 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
427 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
428 | MORRISVILLE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
429 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
430 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
431 | PHILADELPHIA, PA | ||
SPRINT SPECTRUM L.P. | |||
432 | PHILADELPHIA, PA | ||
SPRINT SPECTRUM L.P. | |||
433 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
434 | NEWTOWN, PA | ||
RCN TELECOM SERVICE OF PENNSYLVANIA, INC. | |||
435 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
436 | PHILADELPHIA, PA | ||
TCG NEW JERSEY, INC. - PA | |||
437 | PHILADELPHIA, PA | ||
RCN TELECOM SERVICE OF PENNSYLVANIA, INC. | |||
438 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
439 | WAYNE, PA | ||
AT&T LOCAL | |||
440 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
441 | HATBORO, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
442 | HATBORO, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
443 | HATBORO, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
444 | HATBORO, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
446 | PHILADELPHIA, PA | ||
TCG NEW JERSEY, INC. - PA | |||
447 | PHILADELPHIA, PA | ||
TCG NEW JERSEY, INC. - PA | |||
448 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
449 | PHILADELPHIA, PA | ||
XO COMMUNICATIONS SERVICES INC - PA | |||
450 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
451 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
452 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
453 | PERKASIE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
454 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
455 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
456 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
457 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
458 | BRISTOL, PA | ||
TCG NEW JERSEY, INC. - PA | |||
459 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
460 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
461 | FORT WASHINGTON, PA | ||
ATX TELECOMMUNICATIONS SERVICES, LTD | |||
462 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
463 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
464 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
465 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
466 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
467 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
468 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
469 | WAYNE, PA | ||
AT&T LOCAL | |||
470 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
471 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
472 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
473 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
474 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
475 | PHILADELPHIA, PA | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
476 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
477 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
478 | LANGHORNE, PA | ||
TCG NEW JERSEY, INC. - PA | |||
479 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
480 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
481 | WYNCOTE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
482 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
483 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
485 | PHILADELPHIA, PA | ||
AT&T LOCAL | |||
486 | LEVITTOWN, PA | ||
TCG NEW JERSEY, INC. - PA | |||
487 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
488 | WARRINGTON, PA | ||
TCG NEW JERSEY, INC. - PA | |||
489 | DOYLESTOWN, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
490 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
491 | WARRINGTON, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
492 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
493 | YARDLEY, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
494 | PHILADELPHIA, PA | ||
XO COMMUNICATIONS SERVICES INC - PA | |||
495 | PHILADELPHIA, PA | ||
ATX TELECOMMUNICATIONS SERVICES, LTD | |||
496 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
497 | NEWTOWN, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
498 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
499 | LANGHORNE, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
500 | FORT WASHINGTON, PA | ||
OMNIPOINT COMMUNICATIONS ENTERPRISES, L.P. | |||
501 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
502 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
503 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
504 | NEWTOWN, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
505 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
506 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
507 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
508 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
509 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
510 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
512 | FORT WASHINGTON, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
513 | HARLEYSVILLE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
514 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
515 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
516 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
517 | WYNCOTE, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
518 | PHILADELPHIA, PA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | |||
519 | PHILADELPHIA, PA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
520 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
521 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
522 | WILLOW GROVE, PA | ||
USA MOBILITY WIRELESS, INC. | |||
523 | PHILADELPHIA, PA | ||
VERIZON PENNSYLVANIA, INC. | |||
524 | PHILADELPHIA, PA | ||
USA MOBILITY WIRELESS, INC. | |||
525 | PHILADELPHIA, PA | ||
GLOBAL CROSSING LOCAL SERVICES, INC.-PA | |||
526 | SOUTHAMPTON, PA | ||
ATX TELECOMMUNICATIONS SERVICES, LTD | |||
