Telephone Exchange Listing:
Area Code 605
Exchange | Location Telephone Company | County | |
200 | DUPREE, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
201 | SIOUX FALLS, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
202 | VERMILLION, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
203 | LAKE PRESTON, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
204 | MILLER, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
205 | ELK POINT, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
206 | STURGIS, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
207 | PLATTE, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
208 | WINNER, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
209 | RAPID CITY, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
210 | BELLE FOURCHE, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
212 | SIOUX FALLS, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
213 | HARRISBURG, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
214 | HARRISBURG, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
216 | ABERDEEN, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
217 | NORTH SIOUX CITY, SD | ||
FIBERCOM, L.C. | |||
220 | PIERRE, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
221 | SIOUX FALLS, SD | ||
MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- SD | |||
222 | PIERRE, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
223 | PIERRE, SD | ||
QWEST CORPORATION | |||
224 | PIERRE, SD | ||
QWEST CORPORATION | |||
225 | ABERDEEN, SD | ||
QWEST CORPORATION | |||
226 | ABERDEEN, SD | ||
QWEST CORPORATION | |||
227 | ETHAN, SD | ||
SANTEL COMMUNICATIONS COOPERATIVE, INC.-SD | |||
228 | ABERDEEN, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
229 | ABERDEEN, SD | ||
QWEST CORPORATION | |||
230 | PIERRE, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
231 | SIOUX FALLS, SD | ||
BROOKINGS MUNICIPAL UTILITIES | |||
232 | NORTH SIOUX CITY, SD | ||
QWEST CORPORATION | |||
233 | CLARK, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
234 | CHAMBERLAIN, SD | ||
MIDSTATE TELECOM, INC. - SD | |||
235 | NORTH SIOUX CITY, SD | ||
QWEST CORPORATION | |||
236 | MOUNT VERNON, SD | ||
SANTEL COMMUNICATIONS COOPERATIVE, INC.-SD | |||
237 | WATERTOWN, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
238 | VIBORG, SD | ||
KNOLOGY COMMUNITY TELEPHONE, INC. | |||
239 | ALEXANDRIA, SD | ||
MCCOOK COOPERATIVE TELEPHONE COMPANY | |||
240 | SALEM, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
241 | SIOUX FALLS, SD | ||
SOUTH DAKOTA NETWORK, LLC | |||
242 | NORTH SIOUX CITY, SD | ||
LONG LINES METRO, LLC - SD | |||
243 | STICKNEY, SD | ||
MIDSTATE COMMUNICATIONS, INC. | |||
244 | BISON, SD | ||
WEST RIVER COOPERATIVE TELEPHONE COMPANY | |||
245 | LOWER BRULE, SD | ||
MIDSTATE COMMUNICATIONS, INC. | |||
246 | SPENCER, SD | ||
MCCOOK COOPERATIVE TELEPHONE COMPANY | |||
247 | SALEM, SD | ||
MCCOOK COOPERATIVE TELEPHONE COMPANY | |||
248 | LETCHER, SD | ||
SANTEL COMMUNICATIONS COOPERATIVE, INC.-SD | |||
249 | WHITE LAKE, SD | ||
MIDSTATE COMMUNICATIONS, INC. | |||
251 | SIOUX FALLS, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
252 | ABERDEEN, SD | ||
AT&T LOCAL | |||
253 | ALCESTER, SD | ||
KNOLOGY COMMUNITY TELEPHONE, INC. | |||
254 | SIOUX FALLS, SD | ||
AT&T LOCAL | |||
255 | HERMOSA, SD | ||
FORT RANDALL TELCO DBA MT RUSHMORE TELEPHONE CO | |||
256 | MADISON, SD | ||
QWEST CORPORATION | |||
257 | NISLAND, SD | ||
WEST RIVER COOPERATIVE TELEPHONE COMPANY | |||
258 | ONIDA, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
259 | WHITE RIVER, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
260 | YANKTON, SD | ||
KNOLOGY OF THE PLAINS, INC. - SD | |||
261 | SIOUX FALLS, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
262 | ABERDEEN, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
263 | IRENE, SD | ||
KNOLOGY COMMUNITY TELEPHONE, INC. | |||
264 | AGAR, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
265 | WEBSTER, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
266 | HITCHCOCK, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
267 | IRENE, SD | ||
KNOLOGY COMMUNITY TELEPHONE, INC. | |||
268 | SISSETON, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
269 | WHITEWOOD, SD | ||
QWEST CORPORATION | |||
270 | MADISON, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
271 | SIOUX FALLS, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
272 | CLEAR LAKE, SD | ||
INTERSTATE TELECOM. COOP., INC. - SOUTH DAKOTA | |||
273 | MC INTOSH, SD | ||
QWEST CORPORATION | |||
274 | SIOUX FALLS, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
275 | SIOUX FALLS, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
277 | ABERDEEN, SD | ||
LEVEL 3 COMMUNICATIONS, LLC - SD | |||
278 | RALPH, SD | ||
CONSOLIDATED TELCOM | |||
279 | WALL, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
280 | PIERRE, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
281 | HOSMER, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
282 | HOSMER, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
283 | HOSMER, SD | ||
VALLEY TELECOM COOPERATIVE ASSOCIATION, INC. | |||
284 | EUREKA, SD | ||
VALLEY TELECOM COOPERATIVE ASSOCIATION, INC. | |||
285 | HOSMER, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
286 | AVON, SD | ||
VIVIAN TEL CO DBA GOLDEN WEST TELECOMMUNICATIONS | |||
287 | ROSCOE, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
288 | WOUNDED KNEE, SD | ||
GREAT PLAINS COMMUNICATIONS, INC. | |||
289 | EUREKA, SD | ||
DICKEY RURAL TELEPHONE COOPERATIVE | |||
290 | ABERDEEN, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
291 | MADISON, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
292 | MITCHELL, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
293 | WESSINGTON SPRINGS, SD | ||
MIDSTATE COMMUNICATIONS, INC. | |||
294 | CLAREMONT, SD | ||
JAMES VALLEY COOPERATIVE TELEPHONE COMPANY | |||
295 | PIERRE, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
296 | CANISTOTA, SD | ||
ARMOUR INDEPENDENT TEL CO DBA GOLDEN WEST TELCOMM | |||
297 | PARKER, SD | ||
KNOLOGY COMMUNITY TELEPHONE, INC. | |||
298 | ANDOVER, SD | ||
JAMES VALLEY COOPERATIVE TELEPHONE COMPANY | |||
299 | MITCHELL, SD | ||
LEVEL 3 COMMUNICATIONS, LLC - SD | |||
300 | BERESFORD, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
301 | PIERRE, SD | ||
AT&T LOCAL | |||
302 | REDFIELD, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
306 | SIOUX FALLS, SD | ||
KNOLOGY OF THE PLAINS, INC. - SD | |||
310 | SIOUX FALLS, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
312 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
321 | SIOUX FALLS, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
322 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
323 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
324 | CRESBARD, SD | ||
WESTERN TELEPHONE CO. | |||
325 | BRISTOL, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
326 | VIBORG, SD | ||
FORT RANDALL TELCO DBA MT RUSHMORE TELEPHONE CO | |||
327 | VIBORG, SD | ||
KNOLOGY COMMUNITY TELEPHONE, INC. | |||
328 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
329 | FREDERICK, SD | ||
JAMES VALLEY COOPERATIVE TELEPHONE COMPANY | |||
330 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
331 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
332 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
333 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
334 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
335 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
336 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
337 | PLATTE, SD | ||
MIDSTATE COMMUNICATIONS, INC. | |||
338 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
339 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
340 | DEADWOOD, SD | ||
AT&T LOCAL | |||
341 | RAPID CITY, SD | ||
QWEST CORPORATION | |||
342 | RAPID CITY, SD | ||
QWEST CORPORATION | |||
343 | RAPID CITY, SD | ||
QWEST CORPORATION | |||
344 | BELVIDERE, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
345 | WEBSTER, SD | ||
INTERSTATE TELECOM. COOP., INC. - SOUTH DAKOTA | |||
346 | FREDERICK, SD | ||
DICKEY RURAL TELEPHONE COOPERATIVE | |||
347 | STURGIS, SD | ||
QWEST CORPORATION | |||
348 | RAPID CITY, SD | ||
QWEST CORPORATION | |||
349 | GARRETSON, SD | ||
CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | |||
350 | HURON, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
351 | SIOUX FALLS, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
352 | HURON, SD | ||
QWEST CORPORATION | |||
353 | HURON, SD | ||
QWEST CORPORATION | |||
354 | HURON, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
355 | RAPID CITY, SD | ||
QWEST CORPORATION | |||
356 | ELK POINT, SD | ||
QWEST CORPORATION | |||
357 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
358 | FREDERICK, SD | ||
DICKEY RURAL TELEPHONE COOPERATIVE | |||
359 | SIOUX FALLS, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
360 | SIOUX FALLS, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
361 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
362 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
363 | HUMBOLDT, SD | ||
SIOUX VALLEY TEL DBA GOLDEN WEST TELECOMMUNICATION | |||
364 | LESTERVILLE, SD | ||
VIVIAN TEL CO DBA GOLDEN WEST TELECOMMUNICATIONS | |||
365 | DUPREE, SD | ||
CHEYENNE RIVER SIOUX TRIBAL TELEPHONE AUTH. | |||
366 | SIOUX FALLS, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
367 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
368 | TEA, SD | ||
QWEST CORPORATION | |||
369 | SPRINGFIELD, SD | ||
VIVIAN TEL CO DBA GOLDEN WEST TELECOMMUNICATIONS | |||
370 | SIOUX FALLS, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
371 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
372 | LENNOX, SD | ||
KNOLOGY COMMUNITY TELEPHONE, INC. | |||
373 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
374 | LEMMON, SD | ||
WEST RIVER COOPERATIVE TELEPHONE COMPANY | |||
375 | BUFFALO, SD | ||
WEST RIVER COOPERATIVE TELEPHONE COMPANY | |||
376 | SIOUX FALLS, SD | ||
BROOKINGS MUNICIPAL UTILITIES | |||
377 | ABERDEEN, SD | ||
QWEST CORPORATION | |||
378 | MISSION, SD | ||
QWEST CORPORATION | |||
379 | EUREKA, SD | ||
DICKEY RURAL TELEPHONE COOPERATIVE | |||
380 | ABERDEEN, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
381 | RAPID CITY, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
382 | CONDE, SD | ||
JAMES VALLEY COOPERATIVE TELEPHONE COMPANY | |||
383 | HECLA, SD | ||
DICKEY RURAL TELEPHONE COOPERATIVE | |||
384 | WAGNER, SD | ||
FORT RANDALL TELCO DBA MT RUSHMORE TELEPHONE CO | |||
385 | BOX ELDER, SD | ||
QWEST CORPORATION | |||
386 | WALL, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
387 | MENNO, SD | ||
VIVIAN TEL CO DBA GOLDEN WEST TELECOMMUNICATIONS | |||
388 | RAPID CITY, SD | ||
QWEST CORPORATION | |||
389 | RAPID CITY, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
390 | RAPID CITY, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
391 | RAPID CITY, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
392 | ORIENT, SD | ||
WESTERN TELEPHONE CO. | |||
393 | RAPID CITY, SD | ||
QWEST CORPORATION | |||
394 | RAPID CITY, SD | ||
QWEST CORPORATION | |||
395 | GROTON, SD | ||
JAMES VALLEY COOPERATIVE TELEPHONE COMPANY | |||
396 | COLUMBIA, SD | ||
JAMES VALLEY COOPERATIVE TELEPHONE COMPANY | |||
397 | GROTON, SD | ||
JAMES VALLEY COOPERATIVE TELEPHONE COMPANY | |||
398 | SUMMIT, SD | ||
RC COMMUNICATIONS, INC. | |||
399 | RAPID CITY, SD | ||
QWEST CORPORATION | |||
400 | SIOUX FALLS, SD | ||
LONG LINES WIRELESS, LLC | |||
408 | HARRISBURG, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
413 | SIOUX FALLS, SD | ||
LEVEL 3 COMMUNICATIONS, LLC - SD | |||
415 | RAPID CITY, SD | ||
LEVEL 3 COMMUNICATIONS, LLC - SD | |||
421 | SALEM, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
422 | NORTH SIOUX CITY, SD | ||
LONG LINES METRO, LLC - SD | |||
423 | STURGIS, SD | ||
QWEST CORPORATION | |||
424 | ORAL, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
425 | SALEM, SD | ||
MCCOOK COOPERATIVE TELEPHONE COMPANY | |||
426 | IPSWICH, SD | ||
VALLEY TELECOM COOPERATIVE ASSOCIATION, INC. | |||
427 | MADISON, SD | ||
KNOLOGY OF THE PLAINS, INC. - SD | |||
428 | DELL RAPIDS, SD | ||
SIOUX VALLEY TEL DBA GOLDEN WEST TELECOMMUNICATION | |||
429 | SAINT FRANCIS, SD | ||
GREAT PLAINS COMMUNICATIONS, INC. | |||
430 | RAPID CITY, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
431 | RAPID CITY, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
432 | MILBANK, SD | ||
QWEST CORPORATION | |||
433 | SCENIC, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
434 | MILBANK, SD | ||
RC COMMUNICATIONS, INC. - SD | |||
435 | WAUBAY, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
436 | SENECA, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
437 | HERREID, SD | ||
VALLEY TELECOM COOPERATIVE ASSOCIATION, INC. | |||
438 | CLEAR LAKE, SD | ||
SSTELECOM, INC. - SD | |||
439 | IPSWICH, SD | ||
VALLEY TELECOM COOPERATIVE ASSOCIATION, INC. | |||
440 | CUSTER, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
441 | MARTIN, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
442 | TOLSTOY, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
443 | RAPID CITY, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
444 | SIOUX FALLS, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
445 | MILBANK, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
446 | COLTON, SD | ||
SIOUX VALLEY TEL DBA GOLDEN WEST TELECOMMUNICATION | |||
447 | ONAKA, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
448 | BRITTON, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
449 | BRIDGEWATER, SD | ||
TRI-COUNTY TELCOM, INC. | |||
450 | REDFIELD, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
451 | VERMILLION, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
452 | WOOD, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
454 | MARTIN, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
455 | KYLE, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
456 | NEWELL, SD | ||
WEST RIVER COOPERATIVE TELEPHONE COMPANY | |||
457 | WALL, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
458 | WESSINGTON, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
459 | OELRICHS, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
460 | REDFIELD, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
461 | HURON, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
462 | LONG VALLEY, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
463 | TABOR, SD | ||
FORT RANDALL TELCO DBA MT RUSHMORE TELEPHONE CO | |||
464 | TYNDALL, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
466 | ISABEL, SD | ||
CHEYENNE RIVER SIOUX TRIBAL TELEPHONE AUTH. | |||
467 | MILBANK, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
468 | REDFIELD, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
469 | LAKE ANDES, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
470 | SIOUX FALLS, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
471 | SALEM, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
472 | REDFIELD, SD | ||
QWEST CORPORATION | |||
473 | RELIANCE, SD | ||
VIVIAN TEL CO DBA GOLDEN WEST TELECOMMUNICATIONS | |||
474 | ROWENA, SD | ||
ALLIANCE COMMUNICATIONS COOPERATIVE, INC. - SD | |||
475 | REDFIELD, SD | ||
NORTHERN VALLEY COMMUNICATIONS, LLC | |||
478 | HIGHMORE, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
479 | ASTORIA, SD | ||
INTERSTATE TELECOM. COOP., INC. - MINNESOTA | |||
480 | MADISON, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
481 | LAKE ANDES, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
482 | RAMONA, SD | ||
ALLIANCE COMM. COOPERATIVE, INC. (SPLIT ROCK) | |||
483 | WENTWORTH, SD | ||
INTERSTATE TELECOM. COOP., INC. - SOUTH DAKOTA | |||
484 | RAPID CITY, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
485 | HOWARD, SD | ||
MCCOOK COOPERATIVE TELEPHONE COMPANY | |||
486 | ROSLYN, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
487 | LAKE ANDES, SD | ||
FORT RANDALL TELCO DBA MT RUSHMORE TELEPHONE CO | |||
488 | KADOKA, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
489 | CHESTER, SD | ||
INTERSTATE TELECOM. COOP., INC. - SOUTH DAKOTA | |||
490 | STURGIS, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
491 | LAKE ANDES, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
492 | BRISTOL, SD | ||
JAMES VALLEY COOPERATIVE TELEPHONE COMPANY | |||
493 | PIERPONT, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
494 | PIERRE, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
495 | ARTESIAN, SD | ||
SANTEL COMMUNICATIONS COOPERATIVE, INC.-SD | |||
496 | BERESFORD, SD | ||
ZAYO GROUP LLC - SD | |||
497 | WOLSEY, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
498 | HARRISBURG, SD | ||
KNOLOGY OF THE PLAINS, INC. - SD | |||
499 | STURGIS, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
500 | YANKTON, SD | ||
LONG LINES WIRELESS, LLC | |||
505 | PARKSTON, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
509 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
515 | WALL, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
516 | MURDO, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
517 | CUSTER, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
520 | WATERTOWN, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
521 | SIOUX FALLS, SD | ||
BROOKINGS MUNICIPAL UTILITIES | |||
523 | CANOVA, SD | ||
MCCOOK COOPERATIVE TELEPHONE COMPANY | |||
524 | MORRISTOWN, SD | ||
QWEST CORPORATION | |||
526 | HARTFORD, SD | ||
UNION TEL. CO. DBA GOLDEN WEST TELECOMMUNICATIONS | |||
527 | ARTESIAN, SD | ||
SANTEL COMMUNICATIONS COOPERATIVE, INC.-SD | |||
528 | HARTFORD, SD | ||
UNION TEL. CO. DBA GOLDEN WEST TELECOMMUNICATIONS | |||
529 | BALTIC, SD | ||
ALLIANCE COMMUNICATIONS COOPERATIVE, INC. (BALTIC) | |||
530 | COLMAN, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
532 | CLARK, SD | ||
INTERSTATE TELECOM. COOP., INC. - SOUTH DAKOTA | |||
533 | CLAIRE CITY, SD | ||
RED RIVER RURAL TEL ASSN DBA RED RIVER COMM - ND | |||
534 | COLMAN, SD | ||
QWEST CORPORATION | |||
535 | OELRICHS, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
537 | ROSHOLT, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
538 | DUPREE, SD | ||
CHEYENNE RIVER SIOUX TRIBAL TELEPHONE AUTH. | |||
539 | WESSINGTON SPRINGS, SD | ||
VENTURE COMMUNICATIONS COOPERATIVE | |||
540 | SIOUX CITY, SD | ||
LEVEL 3 COMMUNICATIONS, LLC - SD | |||
541 | ORTONVILLE, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
542 | AURORA, SD | ||
INTERSTATE TELECOM. COOP., INC. - SOUTH DAKOTA | |||
543 | CROOKS, SD | ||
ALLIANCE COMMUNICATIONS COOPERATIVE, INC. (BALTIC) | |||
544 | MILESVILLE, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
545 | RAPID CITY, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
546 | IROQUOIS, SD | ||
QWEST CORPORATION | |||
547 | ALCESTER, SD | ||
HEARTLAND TELECOM COMPANY OF IOWA DBA ENVENTIS | |||
550 | MITCHELL, SD | ||
LEVEL 3 COMMUNICATIONS, LLC - SD | |||
551 | SIOUX FALLS, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
552 | CENTERVILLE, SD | ||
KNOLOGY OF THE PLAINS, INC. - SD | |||
553 | SIOUX FALLS, SD | ||
MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |||
554 | WOLSEY, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
555 | DES MOINES, SD | ||
QWEST CORPORATION | |||
556 | MADISON, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
557 | WINNER, SD | ||
VIVIAN TEL CO DBA GOLDEN WEST TELECOMMUNICATIONS | |||
558 | CANTON, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
559 | RAPID CITY, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
561 | RAPID CITY, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
562 | RAPID CITY, SD | ||
NATIVE AMERICAN TELECOM - PINE RIDGE LLC - SD | |||
563 | CENTERVILLE, SD | ||
FORT RANDALL TELCO DBA MT RUSHMORE TELEPHONE CO | |||
564 | LODGEPOLE, SD | ||
CONSOLIDATED TELCOM | |||
565 | ELK POINT, SD | ||
HEARTLAND TELECOM COMPANY OF IOWA DBA ENVENTIS | |||
567 | HAYES, SD | ||
GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM | |||
568 | RAPID CITY, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
569 | BELLE FOURCHE, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
571 | RAPID CITY, SD | ||
MIDCONTINENT COMMUNICATIONS - SD | |||
573 | FLANDREAU, SD | ||
KNOLOGY OF THE PLAINS, INC. - SD | |||
574 | HILL CITY, SD | ||
QWEST CORPORATION | |||
575 | SIOUX FALLS, SD | ||
QWEST CORPORATION | |||
576 | LUDLOW, SD | ||
CONSOLIDATED TELCOM | |||
577 | EUREKA, SD | ||
VALLEY TELECOM COOPERATIVE ASSOCIATION, INC. | |||
578 | DEADWOOD, SD | ||
QWEST CORPORATION | |||
579 | HOWARD, SD | ||
NEW CINGULAR WIRELESS PCS, LLC - IL | |||
580 | LEAD, SD | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SD | |||
