Telephone Exchange Listing:
Area Code 804
Exchange | Location Telephone Company | County | |
200 | RICHMOND, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
201 | RICHMOND, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
202 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
204 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
205 | RICHMOND, VA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - VA | |||
209 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
210 | GLOUCESTER, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
212 | RICHMOND, VA | ||
CORETEL VIRGINIA, LLC - VA | |||
213 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
214 | COLONIAL BEACH, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
215 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
216 | CHESTER, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
217 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
218 | RICHMOND, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
219 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
221 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
222 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
223 | RICHMOND, VA | ||
CAVALIER TELEPHONE, LLC | |||
224 | COLONIAL BEACH, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
225 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
226 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
227 | DOSWELL, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
228 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
229 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
230 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
231 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
232 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
233 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
234 | RICHMOND, VA | ||
COX VIRGINIA TELCOM, INC. - VA | |||
235 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
236 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
237 | RICHMOND, VA | ||
XO VIRGINIA, LLC | |||
239 | RICHMOND, VA | ||
US LEC OF VIRGINIA, LLC | |||
240 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
241 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
243 | CHESTER, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
244 | MECHANICSVILLE, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
245 | MIDLOTHIAN, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
246 | TAPPAHANNOCK, VA | ||
SPRINT SPECTRUM L.P. | |||
247 | RICHMOND, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
248 | RICHMOND, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
249 | RICHMOND, VA | ||
CAVALIER TELEPHONE, LLC | |||
252 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
253 | RICHMOND, VA | ||
TELEPORT COMMUNICATIONS AMERICA, LLC - VA | |||
254 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
255 | PETERSBURG, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
256 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
257 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
260 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
261 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
262 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
263 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
264 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
265 | CHURCH ROAD, VA | ||
VERIZON VIRGINIA, INC. | |||
266 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
267 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
268 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
269 | RICHMOND, VA | ||
COX VIRGINIA TELCOM, INC. - VA | |||
270 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
271 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
272 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
273 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
274 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
275 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
276 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
277 | MECHANICSVILLE, VA | ||
CORETEL VIRGINIA, LLC - VA | |||
278 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
279 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
280 | RICHMOND, VA | ||
USA MOBILITY WIRELESS, INC. | |||
281 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
282 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
283 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
284 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
285 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
286 | SALUDA, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
287 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
288 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
289 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
290 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
291 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
296 | TAPPAHANNOCK, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
300 | WAVERLY, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
301 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
302 | MIDLOTHIAN, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
303 | RICHMOND, VA | ||
COMCAST PHONE OF VIRGINIA, INC. - VA | |||
304 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
305 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
306 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
307 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
308 | RICHMOND, VA | ||
COMCAST PHONE OF VIRGINIA, INC. - VA | |||
310 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
312 | RICHMOND, VA | ||
TELEPORT COMMUNICATIONS AMERICA, LLC - VA | |||
313 | WARSAW, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
314 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
317 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
318 | CHESTER, VA | ||
COMCAST PHONE OF VIRGINIA, INC. - VA | |||
319 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
320 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
321 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
322 | SANDSTON, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
323 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
325 | RICHMOND, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
326 | RICHMOND, VA | ||
COMCAST PHONE OF VIRGINIA, INC. - VA | |||
327 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
328 | SANDSTON, VA | ||
VERIZON VIRGINIA, INC. | |||
329 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
330 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
332 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
333 | WARSAW, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
334 | RICHMOND, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
335 | RESTON, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
337 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
338 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
339 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
340 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
341 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
342 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
343 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
344 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
345 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
346 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
347 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
349 | RICHMOND, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
350 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
351 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
353 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
354 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
355 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
356 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
357 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
358 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
359 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
360 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
362 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
363 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
364 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
365 | ASHLAND, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
366 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
367 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
368 | RICHMOND, VA | ||
COMCAST PHONE OF VIRGINIA, INC. - VA | |||
370 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
371 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
372 | RICHMOND, VA | ||
BANDWIDTH.COM CLEC, LLC - VA | |||
373 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
375 | CARTERSVILLE, VA | ||
VERIZON VIRGINIA, INC. | |||
377 | RICHMOND, VA | ||
CAVALIER TELEPHONE, LLC | |||
378 | MIDLOTHIAN, VA | ||
VERIZON VIRGINIA, INC. | |||
379 | MIDLOTHIAN, VA | ||
VERIZON VIRGINIA, INC. | |||
380 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
381 | RICHMOND, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
382 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
383 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
384 | MATHEWS, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
385 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
386 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
387 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
389 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
393 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
394 | FARNHAM, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
396 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
397 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
398 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
399 | RICHMOND, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
400 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
402 | RICHMOND, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
403 | POWHATAN, VA | ||
CAVALIER TELEPHONE, LLC | |||
404 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
405 | RICHMOND, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
410 | COLONIAL BEACH, VA | ||
IDT AMERICA CORP - VA | |||
412 | ASHLAND, VA | ||
US LEC OF VIRGINIA, LLC | |||
413 | GLOUCESTER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
414 | RICHMOND, VA | ||
US LEC OF VIRGINIA, LLC | |||
415 | HOPEWELL, VA | ||
US LEC OF VIRGINIA, LLC | |||
416 | CHESTER, VA | ||
US LEC OF VIRGINIA, LLC | |||
417 | RICHMOND, VA | ||
US LEC OF VIRGINIA, LLC | |||
418 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
419 | RICHMOND, VA | ||
US LEC OF VIRGINIA, LLC | |||
420 | RICHMOND, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
421 | RICHMOND, VA | ||
CAVALIER TELEPHONE, LLC | |||
422 | RICHMOND, VA | ||
CAVALIER TELEPHONE, LLC | |||
423 | MIDLOTHIAN, VA | ||
CAVALIER TELEPHONE, LLC | |||
425 | CHESTER, VA | ||
CAVALIER TELEPHONE, LLC | |||
426 | RICHMOND, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
427 | MECHANICSVILLE, VA | ||
CAVALIER TELEPHONE, LLC | |||
428 | SANDSTON, VA | ||
CAVALIER TELEPHONE, LLC | |||
431 | PETERSBURG, VA | ||
CAVALIER TELEPHONE, LLC | |||
432 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
433 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
435 | KILMARNOCK, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
436 | KILMARNOCK, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
437 | RICHMOND, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
438 | IRVINGTON, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
439 | RICHMOND, VA | ||
VIRGINIA PCS ALLIANCE, L.C. | |||
440 | RICHMOND, VA | ||
CAVALIER TELEPHONE, LLC | |||
441 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
442 | MECHANICSVILLE, VA | ||
CAVALIER TELEPHONE, LLC | |||
443 | TAPPAHANNOCK, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
444 | RICHMOND, VA | ||
TELEPORT COMMUNICATIONS AMERICA, LLC - VA | |||
445 | TAPPAHANNOCK, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
446 | HOPEWELL, VA | ||
TELEPORT COMMUNICATIONS AMERICA, LLC - VA | |||
447 | HENRICO, VA | ||
COMCAST PHONE OF VIRGINIA, INC. - VA | |||
448 | RUTHER GLEN, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
449 | BEAVERDAM, VA | ||
CENTRAL TEL. CO. OF VIRGINIA DBA CENTURYLINK | |||
450 | WARSAW, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
451 | PETERSBURG, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
452 | HOPEWELL, VA | ||
VERIZON VIRGINIA, INC. | |||
453 | REEDVILLE, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
454 | CHESTER, VA | ||
VERIZON VIRGINIA, INC. | |||
456 | WARSAW, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
457 | COLUMBIA, VA | ||
VERIZON VIRGINIA, INC. | |||
458 | HOPEWELL, VA | ||
VERIZON VIRGINIA, INC. | |||
459 | ASHLAND, VA | ||
CAVALIER TELEPHONE, LLC | |||
461 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
462 | WATER VIEW, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
463 | RICHMOND, VA | ||
TELEPORT COMMUNICATIONS AMERICA, LLC - VA | |||
464 | RICHMOND, VA | ||
TELEPORT COMMUNICATIONS AMERICA, LLC - VA | |||
467 | RICHMOND, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
469 | DINWIDDIE, VA | ||
VERIZON VIRGINIA, INC. | |||
472 | HAGUE, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
474 | RICHMOND, VA | ||
CAVALIER TELEPHONE, LLC | |||
475 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
476 | RICHMOND, VA | ||
US LEC OF VIRGINIA, LLC | |||
477 | RICHMOND, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
478 | MC KENNEY, VA | ||
VERIZON VIRGINIA, INC. | |||
479 | PETERSBURG, VA | ||
SPRINT SPECTRUM L.P. | |||
481 | PETERSBURG, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
482 | RICHMOND, VA | ||
BANDWIDTH.COM CLEC, LLC - VA | |||
484 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
486 | CHESTER, VA | ||
AT&T LOCAL | |||
490 | PETERSBURG, VA | ||
CAVALIER TELEPHONE, LLC | |||
491 | CUMBERLAND, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
492 | CUMBERLAND, VA | ||
VERIZON VIRGINIA, INC. | |||
493 | MONTROSS, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
496 | ASHLAND, VA | ||
TELEPORT COMMUNICATIONS AMERICA, LLC - VA | |||
497 | RICHMOND, VA | ||
CAVALIER TELEPHONE, LLC | |||
499 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
501 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
502 | RICHMOND, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
503 | ASHLAND, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
504 | PETERSBURG, VA | ||
VERIZON VIRGINIA, INC. | |||
506 | VARINA, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
507 | RICHMOND, VA | ||
COMCAST PHONE OF VIRGINIA, INC. - VA | |||
509 | RICHMOND, VA | ||
XO VIRGINIA, LLC | |||
510 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
512 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
513 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
514 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
515 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
516 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
517 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
518 | PETERSBURG, VA | ||
US LEC OF VIRGINIA, LLC | |||
519 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
520 | PETERSBURG, VA | ||
VERIZON VIRGINIA, INC. | |||
521 | RICHMOND, VA | ||
US LEC OF VIRGINIA, LLC | |||
523 | RICHMOND, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
524 | PETERSBURG, VA | ||
VERIZON VIRGINIA, INC. | |||
525 | RICHMOND, VA | ||
US LEC OF VIRGINIA, LLC | |||
526 | PETERSBURG, VA | ||
VERIZON VIRGINIA, INC. | |||
527 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
529 | CALLAO, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
530 | HOPEWELL, VA | ||
VERIZON VIRGINIA, INC. | |||
532 | RICHMOND, VA | ||
US LEC OF VIRGINIA, LLC | |||
536 | CHESTER, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
537 | HANOVER, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
539 | RICHMOND, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
541 | HOPEWELL, VA | ||
VERIZON VIRGINIA, INC. | |||
543 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
544 | MONTPELIER, VA | ||
CORETEL VIRGINIA, LLC - VA | |||
545 | RICHMOND, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
549 | RICHMOND, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
550 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
551 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
552 | ASHLAND, VA | ||
BANDWIDTH.COM CLEC, LLC - VA | |||
553 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
555 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
556 | BEAUMONT, VA | ||
VERIZON VIRGINIA, INC. | |||
557 | PROVIDENCE FORGE, VA | ||
COX VIRGINIA TELCOM, INC. - VA | |||
559 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
560 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
561 | AMELIA CT HSE, VA | ||
AMELIA TELEPHONE CORP. | |||
562 | RICHMOND, VA | ||
COMCAST PHONE OF VIRGINIA, INC. - VA | |||
564 | RICHMOND, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
565 | RICHMOND, VA | ||
CAVALIER TELEPHONE, LLC | |||
569 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
571 | RICHMOND, VA | ||
AT&T LOCAL | |||
572 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
573 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
576 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
577 | RICHMOND, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
578 | MANAKIN, VA | ||
CAVALIER TELEPHONE, LLC | |||
580 | HEATHSVILLE, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
586 | PETERSBURG, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
588 | MANQUIN, VA | ||
MCI WORLDCOM COMMUNICATIONS, INC. - VA | |||
589 | RUTHER GLEN, VA | ||
COMCAST PHONE OF VIRGINIA, INC. - VA | |||
590 | PRINCE GEORGE, VA | ||
VERIZON VIRGINIA, INC. | |||
591 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
592 | RICHMOND, VA | ||
CAVALIER TELEPHONE, LLC | |||
593 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
594 | MIDLOTHIAN, VA | ||
VERIZON VIRGINIA, INC. | |||
595 | MIDLOTHIAN, VA | ||
CAVALIER TELEPHONE, LLC | |||
596 | BOWLING GREEN, VA | ||
CORETEL VIRGINIA, LLC - VA | |||
597 | WEST POINT, VA | ||
CORETEL VIRGINIA, LLC - VA | |||
598 | POWHATAN, VA | ||
VERIZON VIRGINIA, INC. | |||
601 | RICHMOND, VA | ||
TELCOVE OF VIRGINIA, LLC - VA | |||
605 | PETERSBURG, VA | ||
OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |||
608 | MIDLOTHIAN, VA | ||
COMCAST PHONE OF VIRGINIA, INC. - VA | |||
612 | RICHMOND, VA | ||
CAVALIER TELEPHONE, LLC | |||
614 | RICHMOND, VA | ||
AT&T LOCAL | |||
615 | RICHMOND, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
617 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
619 | RICHMOND, VA | ||
USA MOBILITY WIRELESS, INC. | |||
620 | ROCKVILLE, VA | ||
CAVALIER TELEPHONE, LLC | |||
621 | CHESTER, VA | ||
LEVEL 3 COMMUNICATIONS, LLC - VA | |||
622 | RICHMOND, VA | ||
CAVALIER TELEPHONE, LLC | |||
624 | MIDLOTHIAN, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
625 | COLUMBIA, VA | ||
NEW CINGULAR WIRELESS PCS, LLC - DC | |||
626 | SANDSTON, VA | ||
CAVALIER TELEPHONE, LLC | |||
627 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
628 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
631 | PETERSBURG, VA | ||
SPRINT COMMUNICATIONS COMPANY, L.P. - VA | |||
632 | BOWLING GREEN, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
633 | BOWLING GREEN, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
638 | CHESTER, VA | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA | |||
639 | MIDLOTHIAN, VA | ||
VERIZON VIRGINIA, INC. | |||
640 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
641 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
642 | HAYES, VA | ||
VERIZON SOUTH INC.-VA (CONTEL) | |||
643 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
644 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
646 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
647 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
648 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
649 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
651 | RICHMOND, VA | ||
SPRINT SPECTRUM L.P. | |||
652 | RICHMOND, VA | ||
VERIZON VIRGINIA, INC. | |||
654 | GLOUCESTER, VA | ||
SPRINT SPECTRUM L.P. | |||
657 | BEAUMONT, VA | ||
CAVALIER TELEPHONE, LLC | |||
658 | RICHMOND, VA | ||
