Telephone Exchange Listing:
Area Code 970
Exchange | Location Telephone Company | County | |
200 | GRAND JUNCTION, CO | ||
FLAT WEST WIRELESS, LLC | |||
201 | GRAND JCT, CO | ||
SPRINT SPECTRUM L.P. | |||
202 | BERTHOUD, CO | ||
CONTACT PAGING OF COLORADO, INC. | |||
203 | LOVELAND, CO | ||
QWEST CORPORATION | |||
204 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
205 | ASPEN, CO | ||
QWEST CORPORATION | |||
206 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
207 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
208 | GRAND JCT, CO | ||
TELEPORT COMMUNICATIONS AMERICA, LLC - CO | |||
209 | MONTROSE, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
210 | GRAND JCT, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
212 | FT COLLINS, CO | ||
ICG TELECOM GROUP - CO | |||
213 | FT COLLINS, CO | ||
SPRINT SPECTRUM L.P. | |||
214 | FT COLLINS, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
215 | FT COLLINS, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
216 | GRAND JCT, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
217 | FT COLLINS, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
218 | FT COLLINS, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
219 | FT COLLINS, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
220 | RANGELY, CO | ||
UINTAH BASIN ELECTRONIC TELECOMMUNICATIONS | |||
221 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
222 | FT COLLINS, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
223 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
224 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
225 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
226 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
227 | FT COLLINS, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
228 | WILLARD, CO | ||
WILLARD TELEPHONE CO. | |||
229 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
230 | GLENWOOD SPGS, CO | ||
SPRINT SPECTRUM L.P. | |||
231 | FT COLLINS, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
232 | FT COLLINS, CO | ||
AT&T LOCAL | |||
233 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
234 | GRAND JCT, CO | ||
T-MOBILE USA, INC. | |||
237 | FORT COLLINS, CO | ||
QWEST CORPORATION | |||
238 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
239 | RIDGWAY, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
240 | MONTROSE, CO | ||
QWEST CORPORATION | |||
241 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
242 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
243 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
244 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
245 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
246 | OTIS, CO | ||
CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | |||
247 | DURANGO, CO | ||
QWEST CORPORATION | |||
248 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
249 | MONTROSE, CO | ||
QWEST CORPORATION | |||
250 | GRAND JCT, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
251 | CRESTED BUTTE, CO | ||
QWEST CORPORATION | |||
252 | MONTROSE, CO | ||
QWEST CORPORATION | |||
253 | PEETZ, CO | ||
QWEST CORPORATION | |||
254 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
255 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
256 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
257 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
258 | MONTROSE, CO | ||
SPRINT SPECTRUM L.P. | |||
259 | DURANGO, CO | ||
QWEST CORPORATION | |||
260 | GRAND JCT, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
261 | GRAND JCT, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
262 | DILLON, CO | ||
QWEST CORPORATION | |||
263 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
264 | PAGOSA SPRINGS, CO | ||
CENTURYTEL OF COLORADO, INC. DBA CENTURYLINK | |||
265 | FLEMING, CO | ||
HAXTUN TELEPHONE CO. | |||
266 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
267 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
268 | MESA, CO | ||
CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | |||
269 | MAYBELL, CO | ||
UNION TELEPHONE COMPANY | |||
270 | GRAND JCT, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
272 | MAYBELL, CO | ||
CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | |||
273 | GYPSUM, CO | ||
SAN ISABEL TELECOM, INC. | |||
274 | GLENWOOD SPGS, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
275 | MONTROSE, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
276 | HAYDEN, CO | ||
QWEST CORPORATION | |||
277 | ASPEN, CO | ||
SAN ISABEL TELECOM, INC. | |||
278 | LOVELAND, CO | ||
QWEST CORPORATION | |||
279 | BASALT, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
280 | GYPSUM, CO | ||
SAN ISABEL TELECOM, INC. | |||
281 | GRANBY, CO | ||
SPRINT SPECTRUM L.P. | |||
282 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
283 | MESA, CO | ||
QWEST CORPORATION | |||
284 | LA SALLE, CO | ||
QWEST CORPORATION | |||
285 | PARACHUTE, CO | ||
QWEST CORPORATION | |||
288 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
290 | LOVELAND, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
291 | STEAMBOAT SPRINGS, CO | ||
SPRINT SPECTRUM L.P. | |||
292 | LOVELAND, CO | ||
ICG TELECOM GROUP - CO | |||
293 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
295 | FT COLLINS, CO | ||
ICG TELECOM GROUP - CO | |||
297 | FT COLLINS, CO | ||
ICG TELECOM GROUP - CO | |||
298 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
299 | CORTEZ, CO | ||
GRAND VALLEY INTERNET, INC. - CO | |||
300 | ASPEN, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
301 | GREELEY, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
302 | GREELEY, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
304 | GREELEY, CO | ||
QWEST CORPORATION | |||
306 | VAIL, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
308 | LOVELAND, CO | ||
LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | |||
309 | GLENWOOD SPGS, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
310 | FT COLLINS, CO | ||
T-MOBILE USA, INC. | |||
313 | GREELEY, CO | ||
ICG TELECOM GROUP - CO | |||
314 | GRAND JCT, CO | ||
BRESNAN BROADBAND OF COLORADO, LLC - CO | |||
315 | ASPEN, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
316 | RIDGWAY, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
318 | RIDGWAY, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
319 | GLENWOOD SPGS, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
320 | GLENWOOD SPGS, CO | ||
UINTAH BASIN ELECTRONIC TELECOMMUNICATIONS | |||
321 | CRAIG, CO | ||
UINTAH BASIN ELECTRONIC TELECOMMUNICATIONS | |||
322 | GRAND JCT, CO | ||
UINTAH BASIN ELECTRONIC TELECOMMUNICATIONS | |||
323 | OLATHE, CO | ||
QWEST CORPORATION | |||
324 | GREELEY, CO | ||
TELEPORT COMMUNICATIONS AMERICA, LLC - CO | |||
325 | RIDGWAY, CO | ||
QWEST CORPORATION | |||
326 | CRAIG, CO | ||
UNION TELEPHONE COMPANY | |||
327 | NUCLA, CO | ||
CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | |||
328 | GYPSUM, CO | ||
CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | |||
329 | CRAIG, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
330 | GREELEY, CO | ||
QWEST CORPORATION | |||
331 | VAIL, CO | ||
SPRINT SPECTRUM L.P. | |||
332 | WRAY, CO | ||
CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | |||
333 | DILLON, CO | ||
SPRINT SPECTRUM L.P. | |||
334 | PEETZ, CO | ||
PEETZ COOPERATIVE TELEPHONE CO. | |||
335 | DURANGO, CO | ||
QWEST CORPORATION | |||
336 | GREELEY, CO | ||
QWEST CORPORATION | |||
337 | GYPSUM, CO | ||
SAN ISABEL TELECOM, INC. | |||
338 | MONTROSE, CO | ||
DELTA COUNTY TELE - COMM, INC. | |||
339 | GREELEY, CO | ||
QWEST CORPORATION | |||
343 | VAIL, CO | ||
AT&T LOCAL | |||
344 | BERTHOUD, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
345 | AKRON, CO | ||
CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | |||
346 | GREELEY, CO | ||
QWEST CORPORATION | |||
347 | GREELEY, CO | ||
QWEST CORPORATION | |||
348 | GREELEY, CO | ||
QWEST CORPORATION | |||
349 | CRESTED BUTTE, CO | ||
QWEST CORPORATION | |||
350 | GREELEY, CO | ||
QWEST CORPORATION | |||
351 | GREELEY, CO | ||
QWEST CORPORATION | |||
352 | GREELEY, CO | ||
QWEST CORPORATION | |||
353 | GREELEY, CO | ||
QWEST CORPORATION | |||
354 | IDALIA, CO | ||
PLAINS COOPERATIVE TELEPHONE ASSOCIATION, INC. | |||
355 | GLENWOOD SPGS, CO | ||
T-MOBILE USA, INC. | |||
356 | GREELEY, CO | ||
QWEST CORPORATION | |||
357 | COPE, CO | ||
PLAINS COOPERATIVE TELEPHONE ASSOCIATION, INC. | |||
358 | JOES, CO | ||
PLAINS COOPERATIVE TELEPHONE ASSOCIATION, INC. | |||
359 | ECKLEY, CO | ||
PLAINS COOPERATIVE TELEPHONE ASSOCIATION, INC. | |||
360 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
361 | GRAND JCT, CO | ||
AT&T LOCAL | |||
362 | KIRK, CO | ||
PLAINS COOPERATIVE TELEPHONE ASSOCIATION, INC. | |||
363 | GRANBY, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
364 | GRANBY, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
365 | MAYBELL, CO | ||
UNION TELEPHONE CO. - WY | |||
366 | GLENWOOD SPGS, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
367 | STEAMBOAT SPRINGS, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
368 | DILLON, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
369 | RIDGWAY, CO | ||
QWEST CORPORATION | |||
370 | FORT MORGAN, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
371 | GREELEY, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
372 | FT COLLINS, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
373 | GREELEY, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
374 | DINOSAUR, CO | ||
CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | |||
375 | DURANGO, CO | ||
QWEST CORPORATION | |||
376 | VAIL, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
377 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
378 | GREELEY, CO | ||
QWEST CORPORATION | |||
379 | GLENWOOD SPGS, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
380 | FORT MORGAN, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
381 | GREELEY, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
382 | DURANGO, CO | ||
QWEST CORPORATION | |||
383 | ANTON, CO | ||
PLAINS COOPERATIVE TELEPHONE ASSOCIATION, INC. | |||
384 | GLENWOOD SPGS, CO | ||
QWEST CORPORATION | |||
385 | DURANGO, CO | ||
QWEST CORPORATION | |||
386 | WOODROW, CO | ||
EASTERN SLOPE RURAL TELEPHONE ASSOCIATION, INC. | |||
387 | LAKE CITY, CO | ||
QWEST CORPORATION | |||
388 | WINDSOR, CO | ||
LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | |||
389 | DILLON, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
390 | VAIL, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
391 | FT COLLINS, CO | ||
SPRINT SPECTRUM L.P. | |||
392 | GREELEY, CO | ||
QWEST CORPORATION | |||
393 | VAIL, CO | ||
T-MOBILE USA, INC. | |||
394 | DOLORES, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
395 | GREELEY, CO | ||
QWEST CORPORATION | |||
396 | GREELEY, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
397 | GREELEY, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
398 | PAGOSA SPRINGS, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
399 | DELTA, CO | ||
FASTTRACK COMMUNICATIONS, INC. - CO | |||
401 | VAIL, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
402 | FT COLLINS, CO | ||
T-MOBILE USA, INC. | |||
403 | DURANGO, CO | ||
ZIPPYTECH INCORPORATED | |||
404 | GLENWOOD SPGS, CO | ||
T-MOBILE USA, INC. | |||
405 | GREELEY, CO | ||
T-MOBILE USA, INC. | |||
406 | DILLON, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
407 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
409 | DILLON, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
412 | FT COLLINS, CO | ||
T-MOBILE USA, INC. | |||
414 | WRAY, CO | ||
360NETWORKS (USA) INC. - CO | |||
415 | YUMA, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
416 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
417 | MONTROSE, CO | ||
SPRINT SPECTRUM L.P. | |||
418 | DILLON, CO | ||
SPRINT SPECTRUM L.P. | |||
419 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
420 | FT COLLINS, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
421 | STEAMBOAT SPRINGS, CO | ||
UINTAH BASIN ELECTRONIC TELECOMMUNICATIONS | |||
422 | DURANGO, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
423 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
424 | PALISADE, CO | ||
BRESNAN BROADBAND OF COLORADO, LLC - CO | |||
425 | CARBONDALE, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
426 | DURANGO, CO | ||
SPRINT SPECTRUM L.P. | |||
427 | FORT MORGAN, CO | ||
AT&T LOCAL | |||
428 | GRAND JUNCTION, CO | ||
NUCLA-NATURITA TELEPHONE COMPANY | |||
429 | ASPEN, CO | ||
QWEST CORPORATION | |||
430 | FT COLLINS, CO | ||
SPRINT SPECTRUM L.P. | |||
431 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
432 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
433 | GRAND JCT, CO | ||
T-MOBILE USA, INC. | |||
434 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
435 | RED FEATHER LAKES, CO | ||
QWEST CORPORATION | |||
436 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
437 | NEW RAYMER, CO | ||
WIGGINS TELEPHONE ASSOCIATION | |||
438 | PALISADE, CO | ||
BRESNAN BROADBAND OF COLORADO, LLC - CO | |||
439 | STEAMBOAT SPRINGS, CO | ||
AT&T LOCAL | |||
440 | RIFLE, CO | ||
360NETWORKS (USA) INC. - CO | |||
441 | FORT MORGAN, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
442 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
443 | FT COLLINS, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
444 | BAYFIELD, CO | ||
FASTTRACK COMMUNICATIONS, INC. - CO | |||
445 | VAIL, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
446 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
447 | GRANBY, CO | ||
SPRINT SPECTRUM L.P. | |||
448 | AMHERST, CO | ||
GREAT PLAINS COMMUNICATIONS, INC. | |||
449 | FT COLLINS, CO | ||
PAC - WEST TELECOMM, INC. - CO | |||
450 | RANGELY, CO | ||
GRAND VALLEY INTERNET, INC. - CO | |||
453 | BRECKENRIDGE, CO | ||
QWEST CORPORATION | |||
454 | EATON, CO | ||
QWEST CORPORATION | |||
455 | DILLON, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
456 | GLENWOOD SPGS, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
457 | STEAMBOAT SPRINGS, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
458 | STERLING, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
459 | DURANGO, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
460 | DENVER, CO | ||
COMCAST PHONE OF COLORADO, LLC - CO | |||
461 | LOVELAND, CO | ||
QWEST CORPORATION | |||
462 | GRAND JUNCTION, CO | ||
ZIPPYTECH INCORPORATED | |||
463 | OVID, CO | ||
QWEST CORPORATION | |||
464 | PALISADE, CO | ||
QWEST CORPORATION | |||
465 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
466 | STERLING, CO | ||
N.E. COLORADO CELLULAR, INC. | |||
467 | FORT MORGAN, CO | ||
N.E. COLORADO CELLULAR, INC. | |||
468 | DILLON, CO | ||
QWEST CORPORATION | |||
469 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
470 | VAIL, CO | ||
SPRINT SPECTRUM L.P. | |||
471 | VAIL, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
472 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
474 | JULESBURG, CO | ||
QWEST CORPORATION | |||
475 | GREELEY, CO | ||
MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- CO | |||
476 | VAIL, CO | ||
QWEST CORPORATION | |||
477 | VAIL, CO | ||
QWEST CORPORATION | |||
478 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
479 | VAIL, CO | ||
QWEST CORPORATION | |||
480 | ESTES PARK, CO | ||
BANDWIDTH.COM CLEC, LLC - CO | |||
481 | FT COLLINS, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
482 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
483 | WIGGINS, CO | ||
WIGGINS TELEPHONE ASSOCIATION | |||
484 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
485 | DILLON, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
486 | DILLON, CO | ||
SPRINT SPECTRUM L.P. | |||
487 | COLLBRAN, CO | ||
CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | |||
488 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
489 | CASPER, CO | ||
360NETWORKS (USA) INC. - CO | |||
490 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
491 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
492 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
493 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
494 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
495 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
496 | DILLON, CO | ||
QWEST CORPORATION | |||
497 | MONTROSE, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
498 | FT COLLINS, CO | ||
QWEST CORPORATION | |||
499 | CASPER, CO | ||
360NETWORKS (USA) INC. - CO | |||
506 | GREELEY, CO | ||
QWEST CORPORATION | |||
507 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
508 | DURANGO, CO | ||
GRAND VALLEY INTERNET, INC. - CO | |||
509 | GRANBY, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
510 | COLORADO SPRINGS, CO | ||
360NETWORKS (USA) INC. - CO | |||
512 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
513 | DILLON, CO | ||
QWEST CORPORATION | |||
514 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
515 | GREELEY, CO | ||
AT&T LOCAL | |||
518 | GREELEY, CO | ||
SPRINT SPECTRUM L.P. | |||
519 | RIDGWAY, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
520 | STERLING, CO | ||
N.E. COLORADO CELLULAR, INC. | |||
521 | STERLING, CO | ||
QWEST CORPORATION | |||
522 | STERLING, CO | ||
QWEST CORPORATION | |||
523 | GRAND JCT, CO | ||
QWEST CORPORATION | |||
524 | GYPSUM, CO | ||
CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | |||
526 | STERLING, CO | ||
QWEST CORPORATION | |||
527 | PAONIA, CO | ||
DELTA COUNTY TELE - COMM, INC. | |||
529 | CORTEZ, CO | ||
QWEST CORPORATION | |||
530 | FT COLLINS, CO | ||
MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- CO | |||
531 | GRANBY, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
532 | BERTHOUD, CO | ||
QWEST CORPORATION | |||
533 | MANCOS, CO | ||
QWEST CORPORATION | |||
534 | GREELEY, CO | ||
SPRINT SPECTRUM L.P. | |||
535 | MEAD, CO | ||
QWEST CORPORATION | |||
537 | KREMMLING, CO | ||
UNION TELEPHONE COMPANY | |||
538 | RIDGWAY, CO | ||
GRAND VALLEY INTERNET, INC. - CO | |||
539 | GREELEY, CO | ||
SPRINT SPECTRUM L.P. | |||
540 | DELTA, CO | ||
GRAND VALLEY INTERNET, INC. - CO | |||
542 | FORT MORGAN, CO | ||
QWEST CORPORATION | |||
544 | ASPEN, CO | ||
QWEST CORPORATION | |||
545 | WINDSOR, CO | ||
LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | |||
547 | BRECKENRIDGE, CO | ||
QWEST CORPORATION | |||
548 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
550 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
551 | HESPERUS, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
553 | IGNACIO, CO | ||
NEW CINGULAR WIRELESS PCS, LLC | |||
554 | AKRON, CO | ||
N.E. COLORADO CELLULAR, INC. | |||
555 | DENVER, CO | ||
QWEST CORPORATION | |||
556 | FT COLLINS, CO | ||
SPRINT SPECTRUM L.P. | |||
557 | GRANBY, CO | ||
LEVEL 3 COMMUNICATIONS, LLC - CO | |||
560 | CORTEZ, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
562 | PLEASANT VIEW, CO | ||
FARMERS TELEPHONE CO., INC. | |||
563 | IGNACIO, CO | ||
CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | |||
564 | CORTEZ, CO | ||
QWEST CORPORATION | |||
565 | CORTEZ, CO | ||
QWEST CORPORATION | |||
566 | FT COLLINS, CO | ||
SPRINT SPECTRUM L.P. | |||
567 | FT COLLINS, CO | ||
SPRINT SPECTRUM L.P. | |||
568 | WELLINGTON, CO | ||
QWEST CORPORATION | |||
569 | VAIL, CO | ||
CENTURYTEL OF EAGLE, INC. DBA CENTURYLINK | |||
570 | CORTEZ, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
571 | STERLING, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
572 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
574 | DINOSAUR, CO | ||
UNION TELEPHONE COMPANY | |||
575 | GRANBY, CO | ||
SPRINT SPECTRUM L.P. | |||
576 | GREELEY, CO | ||
SPRINT SPECTRUM L.P. | |||
577 | ESTES PARK, CO | ||
QWEST CORPORATION | |||
579 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
580 | STERLING, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
581 | FT COLLINS, CO | ||
T-MOBILE USA, INC. | |||
582 | GRAND JUNCTION, CO | ||
SPRINT SPECTRUM L.P. | |||
583 | SLATER, CO | ||
DUBOIS TELEPHONE EXCHANGE, INC. | |||
584 | GREELEY, CO | ||
T-MOBILE USA, INC. | |||
585 | DURANGO, CO | ||
FASTTRACK COMMUNICATIONS, INC. - CO | |||
586 | ESTES PARK, CO | ||
QWEST CORPORATION | |||
587 | JOHNSTOWN, CO | ||
QWEST CORPORATION | |||
588 | HESPERUS, CO | ||
CENTURYTEL OF COLORADO, INC. DBA CENTURYLINK | |||
589 | AURORA, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
590 | GREELEY, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
592 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
593 | LOVELAND, CO | ||
QWEST CORPORATION | |||
594 | HENDERSON, CO | ||
360NETWORKS (USA) INC. - CO | |||
595 | ECKLEY, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
596 | MONTROSE, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
597 | ECKLEY, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
599 | DENVER, CO | ||
LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | |||
609 | GRAND JCT, CO | ||
GRAND VALLEY INTERNET, INC. - CO | |||
610 | FRUITA, CO | ||
GRAND VALLEY INTERNET, INC. - CO | |||
612 | LOVELAND, CO | ||
MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- CO | |||
613 | LOVELAND, CO | ||
QWEST CORPORATION | |||
614 | LA SALLE, CO | ||
360NETWORKS (USA) INC. - CO | |||
618 | GLENWOOD SPGS, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
619 | LOVELAND, CO | ||
QWEST CORPORATION | |||
620 | CRAIG, CO | ||
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO | |||
621 | BERTHOUD, CO | ||
CONTACT PAGING OF COLORADO, INC. | |||
622 | LOVELAND, CO | ||
QWEST CORPORATION | |||
